Property Attributes
- MLS#CV26209009
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityAnaheim
- Area Anaheim Hills
- NeighborhoodAnaheim Hills Estates (ANHI)
- Zip92807
- Style
- Year Built1963
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size0.1657 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Centrally located single level home offers a spacious floor plan. The living room features beamed cathedral ceilings drawing the eye up to the clerestory windows which provide abundant natural light. The fireplace provides an eye catching focal point. Sliding glass doors lead to a tranquil rear yard with several fruit bearing trees.
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,100,000 |
General Features
| Living Area | 1603 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Close Plus 2 Days,Close Of Escrow |
| Appliances | Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Year Built | 1963 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Anaheim Hills Estates (ANHI) |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Coming Soon |
| Directions | Tustin Avenue, in on Rogue |
| City | Anaheim |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Orange Unified |
| Number Of Units Total | 1 |
| MLS Area | 77 - Anaheim Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7220 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 25 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-03 |
| PostalCity | ANAHEIM |
Interior Features
| Interior Amenities | Beamed Ceilings,All Bedrooms Down |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Direct Access,Garage |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7220 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1657 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 6:09 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.