Property Attributes
- MLS#OC26208054
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityIrvine
- Area Northwood
- NeighborhoodTrailwood
- Zip92620
- Style
- Year Built1995
- Price$ 4,388,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5100
- Lot Size0.2342 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Canyon View Elementary School | Sierra Vista Middle School | Northwood High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $4,388,000 |
General Features
| Living Area | 5100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| HOA Fee | 65 |
| Garage Spaces | 3 |
| Pool Features | Association,Community,Private |
| Year Built | 1995 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Park,Sidewalks,Pool |
| HOA Fee 2 | 280 |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Picnic Area,Playground,Guard,Spa/Hot Tub,Security,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Trailwood |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | Cross Street: Meadow wood & Canyonwood |
| High School | Northwood |
| City | Irvine |
| Association Name | Northwood Point |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | NW - Northwood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10200 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Canyon View |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Sierra Vista |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| AssociationName2 | Trailwood |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-26 |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Balcony,Ceiling Fan(s),Granite Counters,High Ceilings,Recessed Lighting,Bedroom on Main Level,Entrance Foyer,Jack and Jill Bath,Primary Suite,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Family Room,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
Exterior Features
| Lot Features | Back Yard,Cul-De-Sac,Sprinkler System |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10200 |
| Lot Size Acres | 0.2342 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 6:23 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.