Property Attributes
- MLS#PW26208363
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityFullerton
- Area Fullerton
- NeighborhoodLower Raymond Hills
- Zip92831
- Style
- Year Built1952
- Price$ 850,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.124 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Coming soon! Welcome to Lower Raymond Hills! This charming Fullerton home is a great opportunity for a first-time buyer, investor, or anyone looking for a home with a little room to grow!
| Price History | |
|---|---|
| 9/23/2026 | Listed $850,000 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Public Sewer,None |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Not Available,Water Not Available |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1952 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lower Raymond Hills |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Status | Coming Soon |
| Directions | RAMOND AND CHAPMAN |
| City | Fullerton |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Fullerton Joint Union High |
| Number Of Units Total | 1 |
| MLS Area | 83 - Fullerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5400 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 9 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-14 |
| PostalCity | FULLERTON |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Door-Single,Driveway,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public,None |
| Total Parking | 1 |
| Lot Size Area | 5400 |
| Lot Size Acres | 0.124 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 6:18 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.